The second round consisted of fifteen home-and-away series, featuring the 8 winners from the first round and other 22 teams ranked 6–27. The winners of these series then proceeded to the third round.
Teams were seeded into two pots – Pot 1 included teams ranked 6–20 and Pot 2 teams ranked 21–27 along with the 8 first round winners.
Pot 1 | Pot 2 |
---|---|
|
|
† First round winners whose identity was not known at the time of the draw
Matches
Ties were drawn at the same time as the first round.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Thailand ![]() | 3–2 | ![]() | 1–0 | 2–2 |
Lebanon ![]() | 4–2 | ![]() | 4–0 | 0–2 |
China PR ![]() | 13–3 | ![]() | 7–2 | 6–1 |
Turkmenistan ![]() | 4–5 | ![]() | 1–1 | 3–4 |
Kuwait ![]() | 5–1 | ![]() | 3–0 | 2–1 |
Oman ![]() | 4–0 | ![]() | 2–0 | 2–0 |
Saudi Arabia ![]() | 8–0 | ![]() | 3–0 | 5–0 |
Iran ![]() | 5–0 | ![]() | 4–0 | 1–0 |
Syria ![]() | 0–6 | ![]() | 0–3* | 0–3* |
Qatar ![]() | 4–2 | ![]() | 3–0 | 1–2 |
Iraq ![]() | 2–0 | ![]() | 2–0 | 0–0 |
Singapore ![]() | 6–4 | ![]() | 5–3 | 1–1 |
Uzbekistan ![]() | 7–0 | ![]() | 4–0 | 3–0 |
United Arab Emirates ![]() | 5–2 | ![]() | 3–0 | 2–2 |
Jordan ![]() | 10–1 | ![]() | 9–0 | 1–1 |
No comments:
Post a Comment