AFC (Asia) First Round 2014 FIFA World Cup Qualification.
The first round consisted of eight home-and-away series, featuring the 16 lowest ranked teams in Asia. The winners of these series proceeded to the second round.
Teams were seeded into two pots – Pot 1 included teams ranked 28–35 and Pot 2 teams ranked 36–43.
| Pot 1 | Pot 2 |
|---|---|
|
|
|
Matches
The first round draw of the Asian qualifiers took place on 30 March 2011 in Kuala Lumpur, Malaysia.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Malaysia | 4–4 (a) | 2–1 | 2–3 | |
| Bangladesh | 3–0 | 3–0 | 0–0 | |
| Cambodia | 6–8 | 4–2 | 2–6 (aet) | |
| Sri Lanka | 1–5 | 1–1 | 0–4 | |
| Afghanistan | 1–3 | 0–2 | 1–1 | |
| Vietnam | 13–1 | 6–0 | 7–1 | |
| Nepal | 7–1 | 2–1 | 5–0 | |
| Mongolia | 1–2 | 1–0 | 0–2 |
No comments:
Post a Comment